<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Guide stock blog!</title>
	<atom:link href="http://guidedesvr.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://guidedesvr.com</link>
	<description>guide stock,guide to stock market,stock market for beginners,beginner stock market investing,stocks guide</description>
	<lastBuildDate>Fri, 17 Feb 2012 23:06:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on stocks guide杏仁饼 Complimentary Almond Cookies &#8211; Red Emperor by avlxyz</title>
		<link>http://guidedesvr.com/stocks-guide/stocks-guide%e6%9d%8f%e4%bb%81%e9%a5%bc-complimentary-almond-cookies-red-emperor.html#comment-1784</link>
		<dc:creator>avlxyz</dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://guidedesvr.com/stocks-guide/stocks-guide%e6%9d%8f%e4%bb%81%e9%a5%bc-complimentary-almond-cookies-red-emperor.html#comment-1784</guid>
		<description>wow... that&#039;s very expensive if u put it that way!
but yeah, there were 8 prawns per serve. Good prawns though.</description>
		<content:encoded><![CDATA[<p>wow&#8230; that&#8217;s very expensive if u put it that way!<br />
but yeah, there were 8 prawns per serve. Good prawns though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on stocks guide杏仁饼 Complimentary Almond Cookies &#8211; Red Emperor by figging</title>
		<link>http://guidedesvr.com/stocks-guide/stocks-guide%e6%9d%8f%e4%bb%81%e9%a5%bc-complimentary-almond-cookies-red-emperor.html#comment-1783</link>
		<dc:creator>figging</dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://guidedesvr.com/stocks-guide/stocks-guide%e6%9d%8f%e4%bb%81%e9%a5%bc-complimentary-almond-cookies-red-emperor.html#comment-1783</guid>
		<description>about $5 each?</description>
		<content:encoded><![CDATA[<p>about $5 each?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on find stock market&#124;Fibonacci Stock Trading &#8211; Finding an entry level using fibonacci support levels by samuraiconservative</title>
		<link>http://guidedesvr.com/find-stock-market/find-stock-marketfibonacci-stock-trading-finding-an-entry-level-using-fibonacci-support-levels.html#comment-1782</link>
		<dc:creator>samuraiconservative</dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://guidedesvr.com/find-stock-market/find-stock-marketfibonacci-stock-trading-finding-an-entry-level-using-fibonacci-support-levels.html#comment-1782</guid>
		<description>Inflation also affects stock markets.  Inflation will, for the short term at least, cause the Dow to rise.  Eventually, all the money printing, especially when QE3 starts in September or so, the equity holders will FINALLY understand the unsustainability of the U.S. debt, and with Japan, PIMCO and﻿ China becoming net SELLERS of U.S. bonds, the FED will become the SOLE buyer of Treasuries with PRINTED money and then, poof.... Game over.  $1.6 TRILLION 2011 DEFICIT-- yeah, right...</description>
		<content:encoded><![CDATA[<p>Inflation also affects stock markets.  Inflation will, for the short term at least, cause the Dow to rise.  Eventually, all the money printing, especially when QE3 starts in September or so, the equity holders will FINALLY understand the unsustainability of the U.S. debt, and with Japan, PIMCO and﻿ China becoming net SELLERS of U.S. bonds, the FED will become the SOLE buyer of Treasuries with PRINTED money and then, poof&#8230;. Game over.  $1.6 TRILLION 2011 DEFICIT&#8211; yeah, right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on find stock market&#124;Fibonacci Stock Trading &#8211; Finding an entry level using fibonacci support levels by MrKimo222</title>
		<link>http://guidedesvr.com/find-stock-market/find-stock-marketfibonacci-stock-trading-finding-an-entry-level-using-fibonacci-support-levels.html#comment-1781</link>
		<dc:creator>MrKimo222</dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://guidedesvr.com/find-stock-market/find-stock-marketfibonacci-stock-trading-finding-an-entry-level-using-fibonacci-support-levels.html#comment-1781</guid>
		<description>BOE﻿  big fish should be all arrested,,,they are they are the causes of 75% of the UK economy problems.They all maid milions £..$ ,,pesonal gain by  keeping the 0.5% R and £ low  ,,...they all ways came up with incorrect and negative forcasts..!!!!! Well this game never helped the UK eco....just do your investigation...Please no contact thanks.</description>
		<content:encoded><![CDATA[<p>BOE﻿  big fish should be all arrested,,,they are they are the causes of 75% of the UK economy problems.They all maid milions £..$ ,,pesonal gain by  keeping the 0.5% R and £ low  ,,&#8230;they all ways came up with incorrect and negative forcasts..!!!!! Well this game never helped the UK eco&#8230;.just do your investigation&#8230;Please no contact thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on stock market school&#124;17 Sept 2001 NYSE Reopens Stock Market Tribute Video by IranContraScumDid911</title>
		<link>http://guidedesvr.com/stock-market-school/stock-market-school17-sept-2001-nyse-reopens-stock-market-tribute-video.html#comment-1776</link>
		<dc:creator>IranContraScumDid911</dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://guidedesvr.com/stock-market-school/stock-market-school17-sept-2001-nyse-reopens-stock-market-tribute-video.html#comment-1776</guid>
		<description>Many people profitted off 9/11 and the events afterward through the New York Stock Exchange. I do not mind capitalism, but I do mind a gambling cancer﻿ that we gauge our economic well being on. 9/11 was an inside job, thus there HAD to be insider trading on every stunt pulled by the criminals in charge. Bernie Kerik case in point. Want to make money on the market? Gamble on the government pulling more big terror attacks when the going gets tough. Cyber attacks will be the new gold mine</description>
		<content:encoded><![CDATA[<p>Many people profitted off 9/11 and the events afterward through the New York Stock Exchange. I do not mind capitalism, but I do mind a gambling cancer﻿ that we gauge our economic well being on. 9/11 was an inside job, thus there HAD to be insider trading on every stunt pulled by the criminals in charge. Bernie Kerik case in point. Want to make money on the market? Gamble on the government pulling more big terror attacks when the going gets tough. Cyber attacks will be the new gold mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on find stock market&#124;Fibonacci Stock Trading &#8211; Finding an entry level using fibonacci support levels by sugarbabs5</title>
		<link>http://guidedesvr.com/find-stock-market/find-stock-marketfibonacci-stock-trading-finding-an-entry-level-using-fibonacci-support-levels.html#comment-1780</link>
		<dc:creator>sugarbabs5</dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://guidedesvr.com/find-stock-market/find-stock-marketfibonacci-stock-trading-finding-an-entry-level-using-fibonacci-support-levels.html#comment-1780</guid>
		<description>i can see how this would be good for﻿ back testing...but how do you suppose you can guess where the top point is since it is in the future.</description>
		<content:encoded><![CDATA[<p>i can see how this would be good for﻿ back testing&#8230;but how do you suppose you can guess where the top point is since it is in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on find stock market&#124;Fibonacci Stock Trading &#8211; Finding an entry level using fibonacci support levels by MYSHAYAANKHAN</title>
		<link>http://guidedesvr.com/find-stock-market/find-stock-marketfibonacci-stock-trading-finding-an-entry-level-using-fibonacci-support-levels.html#comment-1779</link>
		<dc:creator>MYSHAYAANKHAN</dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://guidedesvr.com/find-stock-market/find-stock-marketfibonacci-stock-trading-finding-an-entry-level-using-fibonacci-support-levels.html#comment-1779</guid>
		<description>hi sir you are great i have a question how to get that fibonacci chart above with 
100% 78.6% 61.8% 50% 38.2﻿ nubers please let me know thanks.</description>
		<content:encoded><![CDATA[<p>hi sir you are great i have a question how to get that fibonacci chart above with<br />
100% 78.6% 61.8% 50% 38.2﻿ nubers please let me know thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on stock market school&#124;17 Sept 2001 NYSE Reopens Stock Market Tribute Video by tstraw48</title>
		<link>http://guidedesvr.com/stock-market-school/stock-market-school17-sept-2001-nyse-reopens-stock-market-tribute-video.html#comment-1775</link>
		<dc:creator>tstraw48</dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://guidedesvr.com/stock-market-school/stock-market-school17-sept-2001-nyse-reopens-stock-market-tribute-video.html#comment-1775</guid>
		<description>@IranContraScumDid911 You were an inside job. Someone must have poked﻿ holes in your dad&#039;s condoms. You were a mistake.</description>
		<content:encoded><![CDATA[<p>@IranContraScumDid911 You were an inside job. Someone must have poked﻿ holes in your dad&#8217;s condoms. You were a mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on find stock market&#124;Fibonacci Stock Trading &#8211; Finding an entry level using fibonacci support levels by MYSHAYAANKHAN</title>
		<link>http://guidedesvr.com/find-stock-market/find-stock-marketfibonacci-stock-trading-finding-an-entry-level-using-fibonacci-support-levels.html#comment-1778</link>
		<dc:creator>MYSHAYAANKHAN</dc:creator>
		<pubDate>Wed, 15 Feb 2012 12:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://guidedesvr.com/find-stock-market/find-stock-marketfibonacci-stock-trading-finding-an-entry-level-using-fibonacci-support-levels.html#comment-1778</guid>
		<description>hi sir you are great i have a question how to get that fibonacci chart above with 
100% 78.6% 61.8% 50% 38.2 nubers please﻿ let me know thanks.i have a scottrade but they just have simple chart and advace .</description>
		<content:encoded><![CDATA[<p>hi sir you are great i have a question how to get that fibonacci chart above with<br />
100% 78.6% 61.8% 50% 38.2 nubers please﻿ let me know thanks.i have a scottrade but they just have simple chart and advace .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on stock market school&#124;17 Sept 2001 NYSE Reopens Stock Market Tribute Video by IranContraScumDid911</title>
		<link>http://guidedesvr.com/stock-market-school/stock-market-school17-sept-2001-nyse-reopens-stock-market-tribute-video.html#comment-1774</link>
		<dc:creator>IranContraScumDid911</dc:creator>
		<pubDate>Wed, 15 Feb 2012 11:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://guidedesvr.com/stock-market-school/stock-market-school17-sept-2001-nyse-reopens-stock-market-tribute-video.html#comment-1774</guid>
		<description>@tstraw48 I have thousands of videos that say you are wrong. Thousands! Its sad we have﻿ people so stupid running around, read a book shitbrains.</description>
		<content:encoded><![CDATA[<p>@tstraw48 I have thousands of videos that say you are wrong. Thousands! Its sad we have﻿ people so stupid running around, read a book shitbrains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

